Dab teg temp. ntsuas thiab ntxuav tes

1.1. Kev piav qhia
Cov khoom no yog cov khoom siv saib xyuas kev noj qab haus huv rau pej xeem nrog rau tus kheej -kev ntsuas lub dab teg ntsuas kub, kev yees duab, tshuaj tua kab mob hauv tes, kev paub txog tus kheej, ceeb toom kub taub hau thiab kev sib koom ua ke, uas yog siv dav hauv kev kho mob thiab kev noj qab haus huv, tsev kawm ntawv, tsev so, tsev noj mov, chaw nres tsheb, tshav dav hlau thiab lwm qhov chaw pej xeem. Nws muaj cov ntawv thov software ntse xws li kev xa xov wireless, APP daim ntawv thov, huab server, thiab lwm yam, uas yog qhov me me, qhov chaw txuag thiab yooj yim rau qhov chaw, txo qhov siab ntawm cov neeg ua haujlwm cais tawm thiab zam kev sib kis.

2. Specifications
2.1. Tshwj xeeb technical parameters
Hom | Yam khoom | Kev piav qhia |
Pad | Qhov system | Android 6.0 |
CPU | RK3128, Quad core A7, 1.2GHz | |
Nco / Cia | 1G-DDR3 / 8G-EMMC | |
Lub suab nrov | 2W | |
WIFI | 802.11b/q/n,2.4G | |
Input zog | DC12V 3A | |
Zaub | Screen loj | 10.1 hli |
Screen daws teeb meem | 1024×600 | |
Qhia kev taw qhia | Vertical zaub | |
Lub neej | 40000H | |
Kov npo (yeem) | Loj | 10.1 nti tag nrho dav hlau capacitive kov npo, default 3 kov cov ntsiab lus, siab tshaj 10 kov cov ntsiab lus |
Kev tsim kho | iav + iav | |
Tempering hom | Chemically zog tempered iav | |
Nto hardness | >6H | |
Qhov ntsuas kub | Induction hom | Infrared induction |
Qhia qhov tseeb | 0.1degree | |
Hom kub ntsuas qhov ntau | 32.0degree -43.0degree | |
Ntsuas qhov deb ntau | 0-5mm ib | |
Kev ntsuas qhov tseeb | 32.0degree -43.0degreeSab hauv:±0.2degree 32.0degree -43.0degreeSab nraum:±0.3degree | |
Clinical rov ua dua | Tsawg dua lossis sib npaug ± 0.3degree |
Lub koob yees duab (yeem) | Pixel | 8 lab.3280 * 2464 (4:3) |
Ua kom pom tseeb | Nws pib tsom 15cm rau infinity | |
Lub koob yees duab teb lub kaum sab xis | 79 degree | |
LED qhov taw qhia | Input voltage | 12V |
Xim | Lub teeb ntsuab, lub teeb liab | |
Ntev ntawm lub teeb bar | 5 5cm | |
Lub neej | 40000H | |
Tsis siv neeg ntxuav tes ntxuav tes | Kev ntsuas qhov ntsuas | Infrared pib -sensing |
qhov ntsuas qhov ntsuas | 0-12 CM | |
lub sij hawm teb | 25ms ib | |
Fais fab mov | 4 daim ntawm C loj roj teeb (Tsis yog rechargeable), (los yog DC6V fais fab mov (yeem) tsis tuaj yeem siv nrog roj teeb) | |
Lub sijhawm ua haujlwm roj teeb | 10000 | |
Hloov | Hloov cov yuam sij | |
Installation hom ntawm liner | Kev sib dhos ywj pheej, yooj yim los hloov thiab ntxuav | |
Ua kua muaj peev xwm | 1000ml | |
Lub twj tso kua mis | Txau / xab npum / Foam | |
Txau ntim | 1.2 ml ib(Txau) | |
Txoj kev qhib | Qhib nrog tus yuam sij kev nyab xeeb | |
Kev pauv kua txoj kev | Phau ntawv qhib npog los hloov cov kua | |
Plhaub khoom | Environmental ABS cov ntaub ntawv | |
Lwm yam | Plhaub khoom | Lub bracket yog ua los ntawm hlau, thiab cov zaub npo thiab rov qab plhaub yog ua los ntawm yas |
Txoj kev teeb tsa | Pem teb sawv | |
Ib puag ncig ua haujlwm | Sab hauv | |
Ua haujlwm kub | 10.0degree -40.0degreeRH Tsawg dua lossis sib npaug li 85% Atmospheric siab 70kPa-106kPa ua | |
Cia ib puag ncig | -10.0degree -50.0degree RH Tsawg dua lossis sib npaug li 85% |

3. Pad /Kubsensor piav qhia
3.1. Pad /Kubsensor piav qhia
Muab lub dab teg tso rau hauv 5 hli ntawm qhov ntsuas kub ntawm sab ntawm lub ncoo thiab sawv ntsug rau 5S nyeem
Nco tseg: sab ntawm lub ncoo yog nruab nrog lub dab teg ntsuas kub, plaub lub sensors, lub teeb qhia inductive thiab ntsuas kub ntsuas.
Plaub lub sensors tuaj yeem ntes lub dab teg hauv txhua qhov kev qhia, txhim kho qhov rhiab heev thiab txo qhov ntsuas qhov ntsuas kub yuam kev.
3.2. Clinical precision parameters ntawm lub cev kub
A. Siv cov ntaub ntawv kub
Khoom npe | Qauv thiab specification | Daim ntawv pov thawj Tsis muaj | manufacturing enterprise |
iav | CRW 11 | Jiangsu Medical | Jiangsu Huachen Medical |
ntsuas kub | Kev sau npe ntaus ntawv | Instrument Co., Ltd | |
Daim ntawv pov thawj | |||
20162200496 |
B. Deviation tus nqi ntsuas nrog tus pas ntsuas kub siv
Pab pawg | Tus lej | Clinical deviation | Cov txheej txheem kho mob kev sib txawv | Clinical repeatability | ||
Txiv neej | Poj niam | Tag nrho | ||||
0-1 xyoos | 31 | 19 | 50 | ±0.058 | ±0.035 | ±0.084 |
1-5 xyoos | 28 | 22 | 50 | ±0.031 | ±0.030 | ±0.050 |
Ntau tshaj 5 xyoos | 26 | 24 | 50 | ±0.045 | ±0.039 | ±0.071 |
5.1. Lub dab teg ntsuas kub ntsuas ntsuas thiab nkhaus
Dab teg saum npoo kub
Tus neeg Tsis muaj. | degree | Tus neeg Tsis muaj. | degree | Tus neeg Tsis muaj. | degree | Tus neeg Tsis muaj. | degree | Tus neeg Tsis muaj. | degree | Tus neeg Tsis muaj. | degree |
1 | 32.5 | 21 | 33.5 | 41 | 34.1 | 61 | 34.4 | 81 | 33.4 | 101 | 33.1 |
2 | 31.8 | 22 | 32.7 | 42 | 33.6 | 62 | 31.7 | 82 | 34.3 | 102 | 32.8 |
3 | 31.4 | 23 | 34.6 | 43 | 32.9 | 63 | 33.3 | 83 | 35.3 | 103 | 33 |
4 | 33 | 24 | 32.9 | 44 | 31.8 | 64 | 31 | 84 | 32.9 | 104 | 33.1 |
5 | 31.4 | 25 | 29.2 | 45 | 32.1 | 65 | 33.2 | 85 | 32.9 | 105 | 32 |
6 | 31.7 | 26 | 33.2 | 46 | 35.3 | 66 | 34.5 | 86 | 34 | ||
7 | 31.4 | 27 | 33.4 | 47 | 32.7 | 67 | 34.6 | 87 | 33.9 | ||
8 | 32.4 | 28 | 34.8 | 48 | 33.9 | 68 | 31.3 | 88 | 34.4 | ||
9 | 33.3 | 29 | 34.3 | 49 | 33.4 | 69 | 34 | 89 | 34.5 | ||
10 | 32.4 | 30 | 35.2 | 50 | 33.5 | 70 | 32.2 | 90 | 32.5 | ||
11 | 29.3 | 31 | 31.2 | 51 | 33.1 | 71 | 32.3 | 91 | 29.8 | ||
12 | 30.9 | 32 | 32.7 | 52 | 32.3 | 72 | 34.3 | 92 | 32 | ||
13 | 29.1 | 33 | 34.4 | 53 | 34.1 | 73 | 34.6 | 93 | 32.3 | ||
14 | 32.7 | 34 | 33.3 | 54 | 30.3 | 74 | 31.5 | 94 | 33.1 | ||
15 | 29.6 | 35 | 34 | 55 | 34.6 | 75 | 33.1 | 95 | 32.7 | ||
16 | 33.4 | 36 | 33.8 | 56 | 33.1 | 76 | 33 | 96 | 29.9 | ||
17 | 31.6 | 37 | 31.7 | 57 | 32.8 | 77 | 32.6 | 97 | 33.8 | ||
18 | 33.7 | 38 | 30.3 | 58 | 31.8 | 78 | 33.7 | 98 | 32.6 | ||
19 | 34.1 | 39 | 34 | 59 | 31.9 | 79 | 33.5 | 99 | 32.6 | ||
20 | 32.3 | 40 | 31.9 | 60 | 31.7 | 80 | 34.7 | 100 | 32.1 | ||
Installation txheej txheem:



Cim npe nrov: dab teg temp. ntsuas thiab tshuaj tua kab mob tes, Tuam Tshoj dab teg temp. ntsuas thiab tes tua kab mob Hoobkas, manufacturers, lwm tus neeg
