Non contact thermal Ntsuas lub cev kub lub koob yees duab rau tshav dav hlau metro lag luam tsev tsev kawm ntawv

Thermal & Optical Bi{0}}spectrum Network Lub Koob Yees Duab 2MP 1080P nrog ntsuas kub
Nta:
High rhiab heev thermal module nrog 256 x 192 daws teeb meem NETD tsawg dua 60 mk (@25℃C, F#=1.0)
Txhawb kev sib piv
Ua thev naus laus zis thev naus laus zis thev naus laus zis: Adaptive AGC, DDE, 3D DNR Txog 15 palettes ntawm cov xim kho tau
Kev ntseeg tau qhov kub thiab txias -Tswb tsis zoo Qhov kub thiab txias Ntawm -15℃txog +150℃Qhov zoo tshaj plaws optical module nrog 2 MP daws teeb meem
Bi-spectrum duab fusion, duab-hauv- duab saib ua ntej

Kub | |||
Duab Sensor | VOx Uncooled Focal Plane Arrays | ||
Kev daws teeb meem | 256×192 | ||
Pixel Interval | 12μm | ||
NETD | Tsawg dua 60 mK (@25 degree, F#=1.1) | ||
Aperture | F1.0 | ||
Field of View | 35℃× 27℃(H × V) | ||
Kho qhov muag | |||
Duab Sensor | 1/2.8" 2.0M Pixel CMOS | ||
Kev daws teeb meem | 1920×1080P | ||
Min. Teeb pom kev zoo | Xim: 0.005Lux @ (F1.2, AGC ON), B/W: 0.001 Lux @ (F1.2, AGC ON) | ||
Field of View | 84℃× 45℃(H × V) | ||
Focal Length | 4mm ib | ||
Shutter Ceev | 1s rau 1/100,000s | ||
White Balance | Auto/Manual/ATW (Auto-Tau qhov White Balance) / Sab Hauv Tsev / Sab nraum zoov / Hnub Teeb / Sodium Teeb | ||
Hnub & Hmo Ntuj | ModeIR txiav lim nrog nws pib hloov | ||
WDR | 80dB ib | ||
Feature | |||
Bi-spectrum Duab Fusion | Fusion saib ntawm thermal saib thiab overlayed cov ntsiab lus ntawm optical channel | ||
Daim duab hauv daim duab | Muab cov ntsiab lus ntawm thermal thiab optical duab PIP, overlay thermal duab ntawm optical duab | ||
Smart Function | |||
ntsej muag snapping | Ua -hauv kev kawm tob AI algorithm, Txhawb kev tshawb nrhiav ib txhij ntawm 20-30 lub ntsej muag | ||
Kev ntsuas kub | Txhawb nqa thoob ntiaj teb thiab hauv zos kub | ||
Qhov kub thiab txias | Los ntawm -15℃mus rau +150 degree | ||
Kub qhov tseeb | Lub hom phiaj kub 35℃^ 38 degree±0.3 degree Lub hom phiaj kub 20 ° ~ 33 ° ± 0.6 ° Lub hom phiaj kub 38 ° ^ 50 ° ± 0.6 ° | ||
Network | |||
Main Stream | Thermal: 25fps (1920 × 1080, 1280 × 720) | ||
Sub Stream | Thermal: 25fps (704 × 576, 352 × 288) | ||
Video Compression | H.264 (Baseline/Main/High Profile) /MJPEG/H.265 | ||
Suab Compression | G.711u/G.711a/G.722.1/MP2L2/G.726/PCM | ||
Cov txheej txheem | TCP/IP, ONVIF, GB/T 28181, DHCP, RTP, RTSP, PPPoE, UPnP, UDP | ||
API | ONVIF (Profile S, Profile G, Profile T), SDK | ||
General | |||
Web Client Language | lus Askiv, Suav | ||
Hwj chim | DC 12V, 0.65A | ||
Ua haujlwm kub / av noo | -20℃mus rau 55 degree; Humidity: 95% lossis tsawg dua | ||
Qib tiv thaiv | IP67 | ||
Dimension | 246mm × 101mm × 81mm (nrog bracket) | ||
Qhov hnyav | Kwv yees li . 1.0 kg | ||

Thermal Imagery Module:
Ø Thermal duab Pixel256*192
Ø Sensor Loj12μm
Ø Tsis yog -hu rau Temp Measurement,Qhov tseeb± 0.3 degree
Ø Temp RangeKub: -15 ° ~ 550 ° C
Ø Max Temp,Min Temp,Nruab nrab Temp,Temp dataOSDOverlying zaub
Ø Tag nrho - qhov ntsuas kubntsuas ,Nws pib tacking Max temp thiab Min Temp ntawm puv npo
Ø Txhawb Kev Taw Qhia Temp ntau yam xaiv.
Ø Txhawb dawb kub, dub kub, fusion, zaj sawv, lub caij nplooj zeeg, tav su, hlau liab, amber thiab lwm yam pseudo-xim adjustable
Pom Lub Teeb Module:
Ø 1/2.8" 2.0M CMOSDuab sensor;
Ø 0.005Lux F1.2xim0.001Lux F1.2 B/W;
Ø Max daws teeb meem mus txog1920 x 1080 30fps;
GMuaj nuj nqi:
Ø Lub embedded kev kawm algorithm txhawb kev ua haujlwm ntawm lub ntsej muag ntes, uas tuaj yeem ntes thiab ntes 20-30 lub ntsej muag ib txhij;
Ø Kev them nyiaj yug rau kev taug qab lub ntsej muag thiab cov qhab nia, ntau-frame lees paub, tsis siv neeg lim thiab tso tawm ntawm lub ntsej muag zoo, thiab txo qis dua kev ntes;
Ø Ua hauv 50000 Face database;
Ø Txhawb nqaH.265+ /H.265 / H.264 +MJPEGdual coding,Peb -code stream
Ø Txhawb ONVIF,GB / T28181 thiab lwm yam kev cai network, kev sib txuas lus yooj yimua;
Ø Ib lub tswv yim IP ib leeg, muaj peev xwm nthuav dav hauv network, yooj yim nkag mus rau ntau lub vev xaib video soj ntsuam
Ø Qhib system, tuaj yeem muab Linux,Windows SDK kev txhim kho pob thiab CGI raws tu qauv, kev loj hlob sai theem nrab.
Thermal Imagery Module | Hom Sensor | Silicon oxide tsis yog -cooled VOx infrared detector |
Kev daws teeb meem | 256x192 | |
Loj | 12μm | |
Temp Range | -15℃~ 150 degree | |
Temp raug | ± 0.3 degreephiaj Temp35 ° ~ 38 °; ± 0.6 degreephiaj Temp20 ° ~ 33 ° Clos yog38℃~ 50 degree; ± 2 degreeTus so temp range; | |
Lens | 3.2 hli (2.0mm 4.3mmkev xaiv) | |
Duab | dawb kub, dub kub, fusion, zaj sawv, lub caij nplooj zeeg, tav su, hlau liab, amber thiab lwm yam pseudo-xim |

Cim npe nrov: Tsis tiv tauj thermal ntsuas lub cev kub lub koob yees duab, Tuam Tshoj tsis tiv tauj thermal ntsuas lub cev kub lub koob yees duab Hoobkas, manufacturers, lwm tus neeg
